Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $136 /nt | 9 $142 /nt | 10 $142 /nt |
11 $165 /nt | 12 $167 /nt | 13 $167 /nt | 14 $172 /nt | 15 $183 /nt | 16 $191 /nt | 17 $207 /nt |
18 $238 /nt | 19 $230 /nt | 20 $228 /nt | 21 $226 /nt | 22 $243 /nt | 23 $336 /nt | 24 $358 /nt |
25 $385 /nt | 26 $364 /nt | 27 $316 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $386 /nt | 3 $383 /nt | 4 $386 /nt | 5 $385 /nt | 6 $388 /nt | 7 $413 /nt |
8 $410 /nt | 9 $438 /nt | 10 $440 /nt | 11 $420 /nt | 12 $414 /nt | 13 $417 /nt | 14 $426 /nt |
15 $424 /nt | 16 $428 /nt | 17 $429 /nt | 18 $431 /nt | 19 $436 /nt | 20 $438 /nt | 21 $451 /nt |
22 $441 /nt | 23 $479 /nt | 24 $494 /nt | 25 $481 /nt | 26 $473 /nt | 27 $451 /nt | 28 $445 /nt |
29 $425 /nt | 30 $435 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $456 /nt | 2 $467 /nt | 3 $472 /nt | 4 $518 /nt | 5 $470 /nt | ||
6 $451 /nt | 7 $453 /nt | 8 $450 /nt | 9 $451 /nt | 10 $454 /nt | 11 $452 /nt | 12 $469 /nt |
13 $461 /nt | 14 $472 /nt | 15 $484 /nt | 16 $480 /nt | 17 $466 /nt | 18 $459 /nt | 19 $439 /nt |
20 $431 /nt | 21 $426 /nt | 22 $434 /nt | 23 $430 /nt | 24 $417 /nt | 25 $424 /nt | 26 $422 /nt |
27 $401 /nt | 28 $394 /nt | 29 $388 /nt | 30 $396 /nt | 31 $376 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $382 /nt | 2 $375 /nt | |||||
3 $355 /nt | 4 $346 /nt | 5 $338 /nt | 6 $332 /nt | 7 $326 /nt | 8 $334 /nt | 9 $324 /nt |
10 $306 /nt | 11 $298 /nt | 12 $291 /nt | 13 $285 /nt | 14 $280 /nt | 15 $288 /nt | 16 $281 /nt |
17 $267 /nt | 18 $262 /nt | 19 $258 /nt | 20 $255 /nt | 21 $253 /nt | 22 $266 /nt | 23 $265 /nt |
24 $247 /nt | 25 $245 /nt | 26 $243 /nt | 27 $242 /nt | 28 $244 /nt | 29 $284 /nt | 30 $363 /nt |
31 $358 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $351 /nt | 2 $246 /nt | 3 $246 /nt | 4 $247 /nt | 5 $254 /nt | 6 $251 /nt | |
7 $239 /nt | 8 $238 /nt | 9 $243 /nt | 10 $238 /nt | 11 $245 /nt | 12 $257 /nt | 13 $247 /nt |
14 $240 /nt | 15 $239 /nt | 16 $237 /nt | 17 $237 /nt | 18 $238 /nt | 19 $245 /nt | 20 $264 /nt |
21 $262 /nt | 22 $255 /nt | 23 $255 /nt | 24 $247 /nt | 25 $235 /nt | 26 $248 /nt | 27 $251 /nt |
28 $237 /nt | 29 $236 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $239 /nt | 3 $245 /nt | 4 $273 /nt | |||
5 $305 /nt | 6 $307 /nt | 7 $314 /nt | 8 $313 /nt | 9 $284 /nt | 10 $373 /nt | 11 $366 /nt |
12 $363 /nt | 13 $359 /nt | 14 $234 /nt | 15 $234 /nt | 16 $233 /nt | 17 $237 /nt | 18 $231 /nt |
19 $221 /nt | 20 $219 /nt | 21 $217 /nt | 22 $218 /nt | 23 $216 /nt | 24 $227 /nt | 25 $222 /nt |
26 $208 /nt | 27 $205 /nt | 28 $203 /nt | 29 $221 /nt | 30 $244 /nt | 31 $267 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $267 /nt | ||||||
2 $254 /nt | 3 $214 /nt | 4 $195 /nt | 5 $194 /nt | 6 $194 /nt | 7 $203 /nt | 8 $200 /nt |
9 $191 /nt | 10 $189 /nt | 11 $187 /nt | 12 $187 /nt | 13 $187 /nt | 14 $198 /nt | 15 $198 /nt |
16 $188 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $199 /nt | 22 $222 /nt |
23 $238 /nt | 24 $257 /nt | 25 $235 /nt | 26 $256 /nt | 27 $253 /nt | 28 $242 /nt | 29 $215 /nt |
30 $182 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $187 /nt | 6 $185 /nt | |
7 $176 /nt | 8 $175 /nt | 9 $175 /nt | 10 $174 /nt | 11 $174 /nt | 12 $185 /nt | 13 $187 /nt |
14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $180 /nt | 19 $189 /nt | 20 $202 /nt |
21 $202 /nt | 22 $202 /nt | 23 $202 /nt | 24 $203 /nt | 25 $206 /nt | 26 $210 /nt | 27 $221 /nt |
28 $222 /nt | 29 $224 /nt | 30 $226 /nt | 31 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $214 /nt | 3 $186 /nt | ||||
4 $178 /nt | 5 $177 /nt | 6 $176 /nt | 7 $175 /nt | 8 $175 /nt | 9 $184 /nt | 10 $184 /nt |
11 $174 /nt | 12 $173 /nt | 13 $171 /nt | 14 $170 /nt | 15 $169 /nt | 16 $179 /nt | 17 $179 /nt |
18 $170 /nt | 19 $168 /nt | 20 $168 /nt | 21 $167 /nt | 22 $168 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |