Row Wrapper 2
The Shell Shack Unit 3
Capacity
About
Minimum Age Required To Book: 25
The Shell Shack is a 2BR/2.5BA condo located on the west end of Panama City Beach, directly on the sugar-white sands and emerald Gulf waters. This beautiful townhome sleeps up to 6 guests comfortably. Walk straight onto the beach or enjoy a drink on the beach-view balcony. Perfection!
Located only 2 miles from Pier Park, The Shell Shack townhome offers easy beach access next to parking! This complex is family-friendly and has direct beach access.
Snowbirds Welcome! We rent monthly to snowbirds at fantastic rates. Monthly rates are available from November to February. Inquire for current rates.
* On the Beach!
* Nearby the famous Thomas Donut & Snack Shop
* Dining and entertainment at Pier Park is only 2 miles away
* Professionally Managed with 24/7/365 availability
*We do not rent to under 25-year-olds
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Stove
- Oven
- Internet
- Air Conditioning
- Washer
- Grill
- Patio Or Balcony
Location
- West Panama City Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $109 /nt | ||||
4 $115 /nt | 5 | 6 | 7 | 8 | 9 | 10 |
11 $148 /nt | 12 $150 /nt | 13 $150 /nt | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $160 /nt | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $211 /nt |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $215 /nt | 26 $214 /nt |
27 $204 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $195 /nt | |||||
3 $335 /nt | 4 $327 /nt | 5 $320 /nt | 6 $314 /nt | 7 $308 /nt | 8 $315 /nt | 9 $307 /nt |
10 $289 /nt | 11 $282 /nt | 12 $275 /nt | 13 $269 /nt | 14 $265 /nt | 15 $272 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $251 /nt |
24 $234 /nt | 25 $232 /nt | 26 $230 /nt | 27 $229 /nt | 28 $231 /nt | 29 $268 /nt | 30 $343 /nt |
31 $338 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $332 /nt | 2 $232 /nt | 3 $233 /nt | 4 $234 /nt | 5 $240 /nt | 6 $237 /nt | |
7 $226 /nt | 8 $225 /nt | 9 $230 /nt | 10 | 11 | 12 | 13 |
14 | 15 $226 /nt | 16 $224 /nt | 17 $224 /nt | 18 $225 /nt | 19 $232 /nt | 20 $249 /nt |
21 $248 /nt | 22 $241 /nt | 23 $241 /nt | 24 $233 /nt | 25 $222 /nt | 26 $234 /nt | 27 $237 /nt |
28 $224 /nt | 29 $223 /nt | 30 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $224 /nt | 2 $226 /nt | 3 $231 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $346 /nt |
12 $343 /nt | 13 $340 /nt | 14 $221 /nt | 15 $222 /nt | 16 $220 /nt | 17 $224 /nt | 18 $218 /nt |
19 $209 /nt | 20 $207 /nt | 21 $205 /nt | 22 $206 /nt | 23 $205 /nt | 24 $215 /nt | 25 $210 /nt |
26 $196 /nt | 27 $194 /nt | 28 $192 /nt | 29 $209 /nt | 30 $231 /nt | 31 $253 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $253 /nt | ||||||
2 $240 /nt | 3 $202 /nt | 4 $184 /nt | 5 $183 /nt | 6 $183 /nt | 7 $192 /nt | 8 $189 /nt |
9 $180 /nt | 10 $179 /nt | 11 $177 /nt | 12 $177 /nt | 13 $177 /nt | 14 $187 /nt | 15 $188 /nt |
16 $178 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $188 /nt | 22 $210 /nt |
23 $225 /nt | 24 $243 /nt | 25 $223 /nt | 26 $243 /nt | 27 $240 /nt | 28 $229 /nt | 29 $203 /nt |
30 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $177 /nt | 6 $175 /nt | |
7 $166 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $175 /nt | 13 $177 /nt |
14 $169 /nt | 15 $169 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $179 /nt | 20 $191 /nt |
21 $191 /nt | 22 $191 /nt | 23 $191 /nt | 24 $192 /nt | 25 $195 /nt | 26 $199 /nt | 27 $209 /nt |
28 $210 /nt | 29 $211 /nt | 30 $213 /nt | 31 $212 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $203 /nt | 3 $176 /nt | ||||
4 $168 /nt | 5 $167 /nt | 6 $166 /nt | 7 $166 /nt | 8 $165 /nt | 9 $174 /nt | 10 $174 /nt |
11 $164 /nt | 12 $163 /nt | 13 $162 /nt | 14 $161 /nt | 15 $160 /nt | 16 $169 /nt | 17 $170 /nt |
18 $161 /nt | 19 $159 /nt | 20 $159 /nt | 21 $158 /nt | 22 $159 /nt | 23 $167 /nt | 24 $168 /nt |
25 $160 /nt | 26 $160 /nt | 27 $160 /nt | 28 $160 /nt | 29 $161 /nt | 30 $168 /nt | 31 $171 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $164 /nt | 3 $164 /nt | 4 $165 /nt | 5 $166 /nt | 6 $174 /nt | 7 $177 /nt |
8 $170 /nt | 9 $170 /nt | 10 $171 /nt | 11 $172 /nt | 12 $172 /nt | 13 $185 /nt | 14 $188 /nt |
15 $190 /nt | 16 $190 /nt | 17 $178 /nt | 18 $179 /nt | 19 $180 /nt | 20 $219 /nt | 21 $225 /nt |
22 $217 /nt | 23 $220 /nt | 24 $221 /nt | 25 $224 /nt | 26 $229 /nt | 27 $242 /nt | 28 $247 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $244 /nt | 2 $248 /nt | 3 $251 /nt | 4 $255 /nt | 5 $260 /nt | 6 $275 /nt | 7 $282 /nt |
8 $275 /nt | 9 $280 /nt | 10 $283 /nt | 11 $287 /nt | 12 $290 /nt | 13 $304 /nt | 14 $313 /nt |
15 $299 /nt | 16 $301 /nt | 17 $300 /nt | 18 $303 /nt | 19 $305 /nt | 20 $316 /nt | 21 $327 /nt |
22 $329 /nt | 23 $329 /nt | 24 $330 /nt | 25 $330 /nt | 26 $331 /nt | 27 $331 /nt | 28 $327 /nt |
29 $314 /nt | 30 $315 /nt | 31 $314 /nt |