Row Wrapper 2
Delmar Dunes | 19704 Delmar Dr
Capacity
2 Bedrooms
1 Bath
Sleeps 6
About
Snowbird Friendly! Monthly Rates Available!
Immaculately updated 1 Bedroom / 1 Bath cottage that sleeps 6 ONE BLOCK from the emerald waters and white sands of Panama City Beach. Home is in the desirable Laguna Beach area. No high rise condos blocking your view! Pet Friendly! $250 pet non-refundable fee. Up to 2 dogs.
Bonus/game room has a foosball table and 2 twin beds.
Main bedroom has a Queen.
Sofa pulls out into sleeper.
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Bedroom 1
1 queen bed
Bedroom 2
2 single beds
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Private yard
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Other
- Essentials
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $70 /nt | 28 $70 /nt | 29 $70 /nt | 30 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | ||||
4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt | 8 $70 /nt | 9 $70 /nt | 10 $70 /nt |
11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $70 /nt | 15 $70 /nt | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $149 /nt | 3 $151 /nt | 4 $153 /nt | 5 $151 /nt | 6 $149 /nt | 7 $154 /nt |
8 $156 /nt | 9 $167 /nt | 10 $168 /nt | 11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $162 /nt |
15 $161 /nt | 16 $163 /nt | 17 $163 /nt | 18 $164 /nt | 19 $164 /nt | 20 $165 /nt | 21 $171 /nt |
22 $166 /nt | 23 $180 /nt | 24 $180 /nt | 25 $178 /nt | 26 $167 /nt | 27 $170 /nt | 28 $165 /nt |
29 $166 /nt | 30 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $171 /nt | 2 $174 /nt | 3 $188 /nt | 4 $195 /nt | 5 $174 /nt | ||
6 $167 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $168 /nt | 12 $174 /nt |
13 $173 /nt | 14 $179 /nt | 15 $177 /nt | 16 $177 /nt | 17 $175 /nt | 18 $170 /nt | 19 $164 /nt |
20 $163 /nt | 21 $162 /nt | 22 $160 /nt | 23 $160 /nt | 24 $159 /nt | 25 $163 /nt | 26 $159 /nt |
27 $153 /nt | 28 $151 /nt | 29 $149 /nt | 30 $147 /nt | 31 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $143 /nt | |||||
3 $137 /nt | 4 $134 /nt | 5 $132 /nt | 6 $130 /nt | 7 $127 /nt | 8 $129 /nt | 9 $126 /nt |
10 $121 /nt | 11 $118 /nt | 12 $116 /nt | 13 $114 /nt | 14 $112 /nt | 15 $113 /nt | 16 $111 /nt |
17 $107 /nt | 18 $106 /nt | 19 $104 /nt | 20 $103 /nt | 21 $102 /nt | 22 $106 /nt | 23 $103 /nt |
24 $101 /nt | 25 $99 /nt | 26 $98 /nt | 27 $98 /nt | 28 $98 /nt | 29 $105 /nt | 30 $142 /nt |
31 $141 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $141 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $100 /nt | 6 $98 /nt | |
7 $98 /nt | 8 $98 /nt | 9 $95 /nt | 10 $95 /nt | 11 $95 /nt | 12 $99 /nt | 13 $99 /nt |
14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $97 /nt | 19 $99 /nt | 20 $102 /nt |
21 $95 /nt | 22 $94 /nt | 23 $94 /nt | 24 $95 /nt | 25 $97 /nt | 26 $97 /nt | 27 $99 /nt |
28 $95 /nt | 29 $95 /nt | 30 $95 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $95 /nt | 2 $96 /nt | 3 $100 /nt | 4 $104 /nt | |||
5 $109 /nt | 6 $113 /nt | 7 $114 /nt | 8 $113 /nt | 9 $113 /nt | 10 $148 /nt | 11 $147 /nt |
12 $147 /nt | 13 $145 /nt | 14 $102 /nt | 15 $101 /nt | 16 $102 /nt | 17 $98 /nt | 18 $92 /nt |
19 $89 /nt | 20 $88 /nt | 21 $87 /nt | 22 $87 /nt | 23 $86 /nt | 24 $88 /nt | 25 $86 /nt |
26 $82 /nt | 27 $80 /nt | 28 $79 /nt | 29 $78 /nt | 30 $78 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $78 /nt | ||||||
2 $75 /nt | 3 $74 /nt | 4 $73 /nt | 5 $72 /nt | 6 $72 /nt | 7 $74 /nt | 8 $73 /nt |
9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $71 /nt | 15 $71 /nt |
16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $70 /nt | 21 $74 /nt | 22 $93 /nt |
23 $97 /nt | 24 $100 /nt | 25 $101 /nt | 26 $103 /nt | 27 $103 /nt | 28 $104 /nt | 29 $95 /nt |
30 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $71 /nt | 6 $70 /nt | |
7 $70 /nt | 8 $70 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $71 /nt |
14 $70 /nt | 15 $70 /nt | 16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $72 /nt | 20 $76 /nt |
21 $76 /nt | 22 $76 /nt | 23 $76 /nt | 24 $76 /nt | 25 $76 /nt | 26 $78 /nt | 27 $82 /nt |
28 $82 /nt | 29 $83 /nt | 30 $83 /nt | 31 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $81 /nt | 2 $81 /nt | 3 $72 /nt | ||||
4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt | 8 $70 /nt | 9 $70 /nt | 10 $70 /nt |
11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $70 /nt | 15 $70 /nt | 16 $70 /nt | 17 $70 /nt |
18 $70 /nt | 19 $70 /nt | 20 $70 /nt | 21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $70 /nt |
25 $70 /nt | 26 $70 /nt | 27 $70 /nt | 28 $70 /nt | 29 $70 /nt | 30 $70 /nt | 31 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt |
8 $70 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $72 /nt | 14 $73 /nt |
15 $73 /nt | 16 $73 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $83 /nt | 21 $85 /nt |
22 $83 /nt | 23 $84 /nt | 24 $85 /nt | 25 $86 /nt | 26 $88 /nt | 27 $92 /nt | 28 $95 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $96 /nt | 2 $98 /nt | 3 $100 /nt | 4 $102 /nt | 5 $104 /nt | 6 $110 /nt | 7 $112 /nt |
8 $111 /nt | 9 $113 /nt | 10 $115 /nt | 11 $118 /nt | 12 $119 /nt | 13 $124 /nt | 14 $128 /nt |
15 $123 /nt | 16 $125 /nt | 17 $125 /nt | 18 $126 /nt | 19 $128 /nt | 20 $135 /nt | 21 $137 /nt |
22 $137 /nt | 23 $137 /nt | 24 $137 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt |
29 $135 /nt | 30 $135 /nt | 31 $134 /nt |